Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillen, Peter | $45.00 | $150.00 | $120.00 | $315.00 | $315.00 | |||||||
Thomas, Jeff | $40.00 | $24.00 | $15.00 | $28.00 | $107.00 | $107.00 | ||||||
Scott, Eddie | $32.00 | $26.00 | $7.00 | $28.00 | $93.00 | $93.00 | ||||||
Jojola, Robert | $45.00 | $26.00 | $14.00 | $85.00 | $85.00 | |||||||
Gonzales, Brian | $40.00 | $24.00 | $15.00 | $79.00 | $79.00 | |||||||
Keane, Michael | $19.00 | $7.00 | $18.00 | $28.00 | $72.00 | $72.00 | ||||||
Aguiar, Paul | $24.00 | $26.00 | $15.00 | $65.00 | $65.00 | |||||||
Claar, Tim | $35.00 | $28.00 | $63.00 | $63.00 | ||||||||
Hyman, Tracy | $15.00 | $18.00 | $28.00 | $61.00 | $61.00 | |||||||
Robilotta, Bob | $26.00 | $7.00 | $28.00 | $61.00 | $61.00 | |||||||
Mers, Ronald | $19.00 | $28.00 | $47.00 | $47.00 | ||||||||
Silvano, Joe | $19.00 | $28.00 | $47.00 | $47.00 | ||||||||
Esparza, Pete | $45.00 | $45.00 | $45.00 | |||||||||
Levitt, Jonathan | $45.00 | $45.00 | $45.00 | |||||||||
Ledbetter, Michael | $10.00 | $15.00 | $18.00 | $43.00 | $43.00 | |||||||
Orta, Ray | $26.00 | $15.00 | $41.00 | $41.00 | ||||||||
Clark, Steve | $40.00 | $40.00 | $40.00 | |||||||||
Kaiser, Kit | $40.00 | $40.00 | $40.00 | |||||||||
Quirk, Paul | $26.00 | $14.00 | $40.00 | $40.00 | ||||||||
Jamison, Jim | $24.00 | $15.00 | $39.00 | $39.00 | ||||||||
Kearns, Bill | $35.00 | $35.00 | $35.00 | |||||||||
Winkler, Josh | $35.00 | $35.00 | $35.00 | |||||||||
Heffern, Bill | $19.00 | $15.00 | $34.00 | $34.00 | ||||||||
Beachley, Grant | $15.00 | $18.00 | $33.00 | $33.00 | ||||||||
Wilk, David | $15.00 | $18.00 | $33.00 | $33.00 | ||||||||
Abu, David | $32.00 | $32.00 | $32.00 | |||||||||
Alcantar, Claudio | $28.00 | $28.00 | $28.00 | |||||||||
Kearns, Tim | $26.00 | $26.00 | $26.00 | |||||||||
Richards, Scott | $7.00 | $18.00 | $25.00 | $25.00 | ||||||||
Harkness, Elliot | $24.00 | $24.00 | $24.00 | |||||||||
Altieri, Marc | $19.00 | $19.00 | $19.00 | |||||||||
Bogaard, Paul | $19.00 | $19.00 | $19.00 | |||||||||
Munoz, Mario | $19.00 | $19.00 | $19.00 | |||||||||
Palmer, Charles | $19.00 | $19.00 | $19.00 | |||||||||
Knight, James | $18.00 | $18.00 | $18.00 | |||||||||
McDaniel, Bruce | $18.00 | $18.00 | $18.00 | |||||||||
Niva, Pete | $18.00 | $18.00 | $18.00 | |||||||||
Rutkoski, David | $18.00 | $18.00 | $18.00 | |||||||||
Villegas, Victor | $18.00 | $18.00 | $18.00 | |||||||||
Clements, William | $17.00 | $17.00 | $17.00 | |||||||||
Gonzales, Jim | $17.00 | $17.00 | $17.00 | |||||||||
Heffern, Tim | $15.00 | $15.00 | $15.00 | |||||||||
Miller, Mickey | $15.00 | $15.00 | $15.00 | |||||||||
Burke, Jim | $7.00 | $7.00 | $7.00 |
Legend | |
---|---|
T1 | Sun, April 23 :: Low Gross Player v. Flight |
T2 | Sun, April 23 :: Low Net Player v. Flight |
T3 | Sun, April 23 :: GROSS SKINS - GROSS SKINS |
T4 | Sun, April 23 :: NET SKINS - NET SKINS |
T5 | Sun, April 23 :: SUPER NET SKINS - SUPER NET SKINS |
T6 | Sun, April 23 :: HONEY POT - HONEY POT |
T7 | Sun, April 23 :: BEAT THE PRO - BEAT THE PRO |
T8 | Sun, April 23 :: PAR 18 - PAR 18 |
T9 | Sun, April 23 :: PAR THE 3S - PAR THE 3S |
T10 | Sun, April 23 :: CTPs |